<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Solar</title>
	<atom:link href="http://www.americanpv.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanpv.com/blog</link>
	<description>Solar Power In Arizona: American Solar</description>
	<lastBuildDate>Thu, 10 May 2012 17:56:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Arizona’s Leading Solar Electric System Installer, American Solar, Highlights How Solar Saves Sun City Grand Resident over $1,200 a Year</title>
		<link>http://www.americanpv.com/blog/arizona%e2%80%99s-leading-solar-electric-system-installer-american-solar-highlights-how-solar-saves-sun-city-grand-resident-over-1200-a-year/</link>
		<comments>http://www.americanpv.com/blog/arizona%e2%80%99s-leading-solar-electric-system-installer-american-solar-highlights-how-solar-saves-sun-city-grand-resident-over-1200-a-year/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:55:20 +0000</pubDate>
		<dc:creator>American Solar</dc:creator>
				<category><![CDATA[American Solar]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[solar electric]]></category>

		<guid isPermaLink="false">http://www.americanpv.com/blog/?p=56</guid>
		<description><![CDATA[Sun City Grand resident, Charles Woodford, decided to convert to a solar electric system and experienced stellar results. His experience is recounted in this complimentary case study from American Solar, entitled “Solar Electric Saves Sun City Grand Resident over $1,200 &#8230; <a href="http://www.americanpv.com/blog/arizona%e2%80%99s-leading-solar-electric-system-installer-american-solar-highlights-how-solar-saves-sun-city-grand-resident-over-1200-a-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sun City Grand resident, Charles Woodford, decided to convert to a solar electric system and experienced stellar results. His experience is recounted in this complimentary case study from American Solar, entitled “<a href="http://www.americanpv.com/solar-electric-arizona.php">Solar Electric Saves Sun City Grand Resident over $1,200 a Year.</a>” This case study details how Mr. Woodford decided to invest in a solar electric system, the steps he took to begin the process, how he selected the right installer and system, and the benefits he enjoys today.</p>
<p>This case study describes how a solar electric system changed the life of one homeowner:</p>
<ul>
<li><strong>Customer: </strong>Charles Woodford</li>
<li><strong>Location: </strong>Sun City Grand in Surprise, Arizona</li>
<li><strong>System Size: </strong>5.59 kW</li>
<li><strong>Products: </strong>Kyocera Solar Panels, SMA America Grid-Tied Inverter</li>
<li><strong>Number of Solar Panels: </strong>26 Roof Mounted Panels</li>
</ul>
<p>Investing in a solar electric system makes sense from a monetary and environmental standpoint. It’s one of the best ways to save money on electricity costs each and every month. Not only do homeowners like Mr. Woodford save on utility bills, but their initial investment in a solar electric system is significantly reduced by incentives, rebates and tax credits.</p>
<p>Learn how you can do the same. Contact American Solar today for more information about <a href="http://www.americanpv.com/contact-solar-panel-installers.php">Arizona solar electric</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanpv.com/blog/arizona%e2%80%99s-leading-solar-electric-system-installer-american-solar-highlights-how-solar-saves-sun-city-grand-resident-over-1200-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Installation Company, American Solar, Publishes New Arizona Solar Resource Guide: “Why New Home Buyers Need to Ask for Solar”</title>
		<link>http://www.americanpv.com/blog/solar-installation-company-american-solar-publishes-new-arizona-solar-resource-guide-%e2%80%9cwhy-new-home-buyers-need-to-ask-for-solar%e2%80%9d-2/</link>
		<comments>http://www.americanpv.com/blog/solar-installation-company-american-solar-publishes-new-arizona-solar-resource-guide-%e2%80%9cwhy-new-home-buyers-need-to-ask-for-solar%e2%80%9d-2/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 21:15:28 +0000</pubDate>
		<dc:creator>American Solar</dc:creator>
				<category><![CDATA[American Solar]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[arizona solar]]></category>

		<guid isPermaLink="false">http://www.americanpv.com/blog/?p=48</guid>
		<description><![CDATA[Solar installation company, American Solar, announces its newest Arizona solar resource guide titled “Why New Home Buyers Need to Ask for Solar.”  The guide, the latest in a series of recent publications, discusses what homeowners need to know about solar &#8230; <a href="http://www.americanpv.com/blog/solar-installation-company-american-solar-publishes-new-arizona-solar-resource-guide-%e2%80%9cwhy-new-home-buyers-need-to-ask-for-solar%e2%80%9d-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Solar installation company, American Solar, announces its newest Arizona solar resource guide titled “<a href="../../../../../../arizona-solar.php">Why New Home Buyers Need to Ask for Solar</a>.”  The guide, the latest in a series of recent publications, discusses what homeowners need to know about solar when they purchase a new home and why they should ask for solar when meeting with a home builder.</p>
<p>With high energy prices, concern over global warming and a growing desire for energy independence, more and more home builders are integrating solar into their new homes because buyers are asking for it. Homeowners can take advantage of rolling the cost of a solar system into low-interest mortgages, as well as benefit from rebates, tax credits and tax deductions to realize a net cost savings within their first month of ownership.</p>
<p>Additional information includes:</p>
<ul>
<li>Shopping for a new solar home</li>
<li>Solar vs standard energy features</li>
<li>Advantages of solar in new home purchases</li>
<li>How to select a solar vendor and home builder</li>
</ul>
<p>Contact American Solar today for more information about <a href="../../../../../../contact-solar-panel-installers.php">Arizona solar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanpv.com/blog/solar-installation-company-american-solar-publishes-new-arizona-solar-resource-guide-%e2%80%9cwhy-new-home-buyers-need-to-ask-for-solar%e2%80%9d-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Installation Company, American Solar, Publishes New Solar Resource Guide: “The Ins and Outs of Solar Hot Water”</title>
		<link>http://www.americanpv.com/blog/solar-installation-company-american-solar-publishes-new-solar-resource-guide-%e2%80%9cthe-ins-and-outs-of-solar-hot-water%e2%80%9d/</link>
		<comments>http://www.americanpv.com/blog/solar-installation-company-american-solar-publishes-new-solar-resource-guide-%e2%80%9cthe-ins-and-outs-of-solar-hot-water%e2%80%9d/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:22:41 +0000</pubDate>
		<dc:creator>American Solar</dc:creator>
				<category><![CDATA[American Solar]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[solar hot water arizona]]></category>

		<guid isPermaLink="false">http://www.americanpv.com/blog/?p=42</guid>
		<description><![CDATA[Solar installation company, American Solar, announces its newest resource guide for Arizona homeowners titled “The Ins and Outs of Solar Hot Water.”  The guide, the latest in a series of recent publications, highlights what homeowners need to know about solar &#8230; <a href="http://www.americanpv.com/blog/solar-installation-company-american-solar-publishes-new-solar-resource-guide-%e2%80%9cthe-ins-and-outs-of-solar-hot-water%e2%80%9d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Solar installation company, American Solar, announces its newest resource guide for Arizona homeowners titled “<a href="../../../../../../arizona-solar-hot-water.php">The Ins and Outs of Solar Hot Water</a>.”  The guide, the latest in a series of recent publications, highlights what homeowners need to know about solar hot water in Arizona.</p>
<p>Solar hot water, also called “solar thermal,” collects, stores and uses the sun’s heat to generate hot water. With the right system and configuration, you can capture the sun’s energy to produce enough hot water to serve your family’s needs.</p>
<p>Additional information includes:</p>
<ul>
<li>What solar hot water is</li>
<li>How solar hot water works</li>
<li>The benefits of solar hot water</li>
<li>The economics of solar hot water</li>
</ul>
<p>Contact American Solar today for more information about <a href="../../../../../../contact-solar-panel-installers.php">solar hot water</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanpv.com/blog/solar-installation-company-american-solar-publishes-new-solar-resource-guide-%e2%80%9cthe-ins-and-outs-of-solar-hot-water%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy Company, American Solar, Publishes New Residential Solar Resource Guide: “How to Evaluate Vendors &amp; Select the Right Partner”</title>
		<link>http://www.americanpv.com/blog/solar-energy-company-american-solar-publishes-new-residential-solar-resource-guide-%e2%80%9chow-to-evaluate-vendors-select-the-right-partner%e2%80%9d/</link>
		<comments>http://www.americanpv.com/blog/solar-energy-company-american-solar-publishes-new-residential-solar-resource-guide-%e2%80%9chow-to-evaluate-vendors-select-the-right-partner%e2%80%9d/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:00:25 +0000</pubDate>
		<dc:creator>American Solar</dc:creator>
				<category><![CDATA[American Solar]]></category>
		<category><![CDATA[solar energy company]]></category>

		<guid isPermaLink="false">http://www.americanpv.com/blog/?p=38</guid>
		<description><![CDATA[Solar energy company, American Solar, announces its newest resource guide for Arizona homeowners titled “How to Evaluate Vendors &#38; Select the Right Partner.”  The last in a four-part series, this document continues the company’s educational series on residential solar power. &#8230; <a href="http://www.americanpv.com/blog/solar-energy-company-american-solar-publishes-new-residential-solar-resource-guide-%e2%80%9chow-to-evaluate-vendors-select-the-right-partner%e2%80%9d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Solar energy company, American Solar, announces its newest resource guide for Arizona homeowners titled “<a href="http://www.americanpv.com/solar-energy-company-phoenix.php">How to Evaluate Vendors &amp; Select the Right Partner</a>.”  The last in a four-part series, this document continues the company’s educational series on residential solar power.</p>
<p>The guide highlights important guidelines for choosing a solar energy company in Arizona.  A well-qualified solar contractor will identify the right system for you, apply all available incentives to your purchase, and stand behind your system for years to come.</p>
<p>Additional information includes:</p>
<ul>
<li>evaluating your situation and solar requirements</li>
<li>identifying and contacting prospective solar contractors</li>
<li>how to evaluate the qualifications of solar contractors and narrow your prospects</li>
</ul>
<p>Contact American Solar today for more information about hiring the right <a href="http://www.americanpv.com/contact-solar-panel-installers.php">solar energy company</a>.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanpv.com/blog/solar-energy-company-american-solar-publishes-new-residential-solar-resource-guide-%e2%80%9chow-to-evaluate-vendors-select-the-right-partner%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy Resource Guide: “Solar Energy:  How to Invest in Solar &amp; Boost Long-Term Savings”</title>
		<link>http://www.americanpv.com/blog/solar-energy-resource-guide-%e2%80%9csolar-energy-how-to-invest-in-solar-boost-long-term-savings%e2%80%9d/</link>
		<comments>http://www.americanpv.com/blog/solar-energy-resource-guide-%e2%80%9csolar-energy-how-to-invest-in-solar-boost-long-term-savings%e2%80%9d/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:29:58 +0000</pubDate>
		<dc:creator>American Solar</dc:creator>
				<category><![CDATA[American Solar]]></category>
		<category><![CDATA[Financial Incentives]]></category>
		<category><![CDATA[invest in solar]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.americanpv.com/blog/?p=35</guid>
		<description><![CDATA[Solar energy system installer, American Solar, announces its newest resource guide for Arizona homeowners titled “Solar Energy:  How to Invest in Solar &#38; Boost Long-Term Savings.”  The third in a four-part series, this document continues the company’s educational series on &#8230; <a href="http://www.americanpv.com/blog/solar-energy-resource-guide-%e2%80%9csolar-energy-how-to-invest-in-solar-boost-long-term-savings%e2%80%9d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Solar energy system installer, American Solar, announces its newest resource guide for Arizona homeowners titled “<a href="../../../../../../solar-energy-phoenix.php">Solar Energy:  How to Invest in Solar &amp; Boost Long-Term Savings</a>.”  The third in a four-part series, this document continues the company’s educational series on residential solar power.</p>
<p>The guide highlights three different ways homeowners can purchase a <a href="../../../../../../solar-energy-industry.php">solar energy system</a>.  The investment options include direct purchase, low upfront lease and prepaid lease scenarios for the same sample system.  With each option, the guide identifies advantages and compares the 20-year savings to the initial out-of-pocket costs.    Additional information includes:</p>
<ul>
<li>The package description, including major components and services, along with pricing for a sample 7.92 kilowatt solar system.</li>
<li>A comparison of the initial cash outlay amount and the initial system cost after tax credits.</li>
<li>The 20-year cumulative cost and the 20-year cumulative savings for the direct purchase, low upfront lease and prepaid lease investment options.</li>
</ul>
<p>Contact American Solar today for more information about <a href="../../../../../../contact-solar-panel-installers.php">solar energy</a> systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanpv.com/blog/solar-energy-resource-guide-%e2%80%9csolar-energy-how-to-invest-in-solar-boost-long-term-savings%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power in Arizona: Solar Power Incentives and Tax Credits (Part 2 of 2)</title>
		<link>http://www.americanpv.com/blog/solar-power-in-arizona-solar-power-incentives-and-tax-credits-part-2-of-2/</link>
		<comments>http://www.americanpv.com/blog/solar-power-in-arizona-solar-power-incentives-and-tax-credits-part-2-of-2/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 00:41:49 +0000</pubDate>
		<dc:creator>American Solar</dc:creator>
				<category><![CDATA[American Solar]]></category>
		<category><![CDATA[Financial Incentives]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Tax Credits]]></category>

		<guid isPermaLink="false">http://www.americanpv.com/blog/?p=29</guid>
		<description><![CDATA[This is part two of a two part series on solar power incentives and tax credits. To read part one, click here. Federal Tax Credits Homeowners qualify for a 30% residential solar property tax credit on their Federal income tax.  &#8230; <a href="http://www.americanpv.com/blog/solar-power-in-arizona-solar-power-incentives-and-tax-credits-part-2-of-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is part two of a two part series on solar power incentives and tax credits. To read part one, click <a href="http://www.americanpv.com/blog/solar-power-incentives-tax-credits/">here</a>.</p>
<p><strong>Federal Tax Credits</strong></p>
<p>Homeowners qualify for a 30% <a href="http://www.americanpv.com/residential-solar.php">residential solar</a> property tax credit on their Federal income tax.  This tax credit is in effect from December 31, 2008 through December 31, 2016 and does not impose a maximum credit amount.  The credit can be applied to both purchase and installation of a solar energy system.  However, the installation credit is not available if you install the devices yourself.</p>
<p>Since tax credits for solar power in Arizona are not subject to any maximum, they can be carried over to succeeding years.  However, you won’t be able to carry credits over past 2016, the last year the Federal energy efficiency tax credit is in effect</p>
<p><strong>Arizona State Tax Credits</strong></p>
<p>Arizona homeowners can claim a one-time tax credit of up to $1,000. No additional credits are allowed on the same residence for future solar devices. When you purchase solar power in Arizona, a reputable solar contractor will provide a certificate that indicates your devices comply with all requirements for the state tax credit.  The Arizona Registrar of Contractors manages licensing and standards for solar installers.</p>
<p><strong>Property and Sales Tax Exemptions</strong></p>
<p>Arizona allows sales tax exemptions for the sale or installation of solar energy devices.  Under Arizona statute, registered solar energy providers can exclude taxes for the entire amount of a solar contract.  Only solar energy retailers and contractors registered with the Arizona Department of Revenue can provide these tax exemptions. In addition, all Arizona towns and counties exempt sales taxes on solar energy devices.</p>
<p><strong>Typical Savings from Available Incentives</strong></p>
<p>The cost of a solar power in Arizona system can be substantially reduced by incentives and tax credits.  As an example, you might expect the following on a 5 kilowatt solar system:</p>
<p>Approximate Cost of System = $21,000</p>
<p>Utility Incentive (SRP in this case) = $6,750</p>
<p>Arizona State Tax Credit = $1,000</p>
<p>Federal Tax Credit = $6,300</p>
<p>In this example, the utility incentive and tax credits alone would save you $14,050 or almost 67% of the total system cost.  Plus, this amount does not factor in other savings from annual energy usage, financing incentives or provider promotions.</p>
<p>To make sure you get every dollar available to you, work with a reputable <a href="http://www.americanpv.com/contact-solar-panel-installers.php">solar contracting company</a> that’s been around for a long time and has installed thousands of systems.  A well-qualified solar provider will help you understand and receive every available incentive for which you are entitled.</p>
<p>For additional information and to speak with a solar expert, contact <a href="http://www.americanpv.com/contact-expert.php">American Solar</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanpv.com/blog/solar-power-in-arizona-solar-power-incentives-and-tax-credits-part-2-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Solar Resource Guide: “How Solar Works and Why It’s a Good Choice Today”</title>
		<link>http://www.americanpv.com/blog/american-solar-publishes-residential-solar-resource-guide-for-arizona-homeowners-%e2%80%9chow-solar-works-and-why-it%e2%80%99s-a-good-choice-today%e2%80%9d/</link>
		<comments>http://www.americanpv.com/blog/american-solar-publishes-residential-solar-resource-guide-for-arizona-homeowners-%e2%80%9chow-solar-works-and-why-it%e2%80%99s-a-good-choice-today%e2%80%9d/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:00:54 +0000</pubDate>
		<dc:creator>American Solar</dc:creator>
				<category><![CDATA[American Solar]]></category>
		<category><![CDATA[Financial Incentives]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Tax Credits]]></category>
		<category><![CDATA[photovoltaic systems]]></category>
		<category><![CDATA[residential solar]]></category>
		<category><![CDATA[solar power systems]]></category>

		<guid isPermaLink="false">http://www.americanpv.com/blog/?p=11</guid>
		<description><![CDATA[Leading Arizona solar company, American Solar, who has installed over 3,200 solar systems throughout Arizona in the past 10 years, is helping savvy homeowners welcome the importance of going solar. In Arizona, where the sun shines throughout the year, solar &#8230; <a href="http://www.americanpv.com/blog/american-solar-publishes-residential-solar-resource-guide-for-arizona-homeowners-%e2%80%9chow-solar-works-and-why-it%e2%80%99s-a-good-choice-today%e2%80%9d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="left">Leading <a href="http://www.americanpv.com/about-ase-solar-companies.php"><span style="text-decoration: underline;">Arizona solar company</span></a>, American Solar, who has installed over 3,200 solar systems throughout Arizona in the past 10 years, is helping savvy homeowners welcome the importance of going solar. In Arizona, where the sun shines throughout the year, solar power is becoming the energy option of choice.</p>
<p align="left">American Solar is publishing a free downloadable residential solar resource guide entitled, “<a href="http://www.americanpv.com/residential-solar-phoenix.php">How Solar Works &amp; Why It’s a Good Choice Today</a>” that is a comprehensive guide to the benefits of residential solar power, your options when choosing a system and how to choose a system that is right for you.</p>
<p align="left">American Solar aims to simplify the process of making your home run partially – or completely on solar power to reduce your energy costs and become more environmentally responsible through providing dependable information on solar electric systems.</p>
<p>Contact American Solar today for more information about <a href="../../../../../../contact-solar-panel-installers.php">residential solar</a> systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanpv.com/blog/american-solar-publishes-residential-solar-resource-guide-for-arizona-homeowners-%e2%80%9chow-solar-works-and-why-it%e2%80%99s-a-good-choice-today%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power in Arizona:  Solar Power Incentives and Tax Credits (Part 1 of 2)</title>
		<link>http://www.americanpv.com/blog/solar-power-incentives-tax-credits/</link>
		<comments>http://www.americanpv.com/blog/solar-power-incentives-tax-credits/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 06:00:37 +0000</pubDate>
		<dc:creator>American Solar</dc:creator>
				<category><![CDATA[American Solar]]></category>
		<category><![CDATA[Financial Incentives]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Tax Credits]]></category>
		<category><![CDATA[Solar electricity]]></category>
		<category><![CDATA[Solar power in Arizona]]></category>

		<guid isPermaLink="false">http://www.americanpv.com/blog/?p=1</guid>
		<description><![CDATA[Today’s solar power in Arizona offers a multitude of popular benefits.  In addition to creating a clean, reliable source of renewable energy, solar power’s other advantages include attractive financial incentives and tax credits.  These economic bonuses shave substantial amounts from &#8230; <a href="http://www.americanpv.com/blog/solar-power-incentives-tax-credits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Today’s <a href="http://www.americanpv.com/download-brochure.php"><span style="color: #000000;">solar power</span></a> in Arizona offers a multitude of popular benefits.  In addition to creating a clean, reliable source of renewable energy, solar power’s other advantages include attractive <a href="http://www.americanpv.com/contact-financing.php"><span style="color: #000000;">financial incentives</span></a> and tax credits.  These economic bonuses shave substantial amounts from a solar system’s total cost.</span></p>
<p><span style="color: #000000;">When purchasing a solar power system, homeowners can expect long-term savings through reduced utility bills and the following <a href="http://www.americanpv.com/contact-incentives.php"><span style="color: #000000;">financial advantages</span></a>:</span></p>
<ul>
<li><span style="color: #000000;">Utility Incentives</span></li>
<li><span style="color: #000000;">Federal Tax Credits</span></li>
<li><span style="color: #000000;">Arizona State Tax Credits</span></li>
<li><span style="color: #000000;">Arizona Property and Sales Tax Exemptions</span></li>
</ul>
<p><span style="color: #000000;"><strong>Utility Incentives</strong></span></p>
<p><span style="color: #000000;"><strong></strong>All investor-owned Arizona utilities are regulated by the Arizona Corporation Commission.  The following utilities support the increasing use of solar power in Arizona:</span></p>
<ul>
<li><span style="color: #000000;"><strong>Arizona Public Service (APS).  </strong>APS offers a “Renewable Energy Incentive Program” that provides incentives for solar power in Arizona purchases for APS customers.  Residential customers connected to APS power lines can receive a one-time incentive of $1.00 for each installed DC watt of solar power.  In addition, customers can get credit for excess energy produced by their solar system.</span></li>
</ul>
<ul>
<li><span style="color: #000000;"><strong>Tucson Electric Power (TEP).</strong>  To encourage the use of photovoltaic systems, TEP provides incentives for systems up to 20 kilowatts AC.  These up-front incentives are part of a 20-year Renewable Energy Credit (REC) agreement.</span></li>
</ul>
<ul>
<li><span style="color: #000000;"><strong>Unisource Energy Services (UES).</strong>  UES offers up-front incentives with a 20-year Renewable Energy Credit agreement of $1.60 per watt DC for both on-grid and off-grid customers.</span></li>
</ul>
<ul>
<li><span style="color: #000000;"><strong>Trico Electric Cooperative (Trico).</strong>  Through its “SunWatts Rebate Incentive” program, Trico’s incentives include $1.25 per watt up to 10 kilowatts, up to 30% of the total system cost.</span></li>
</ul>
<ul>
<li><span style="color: #000000;"><strong>Sulphur Springs Valley Electric Cooperative (SSVEC).</strong>  Subject to funds availability and reservation list position, SSVEC will pay  an incentive of $2.00 per watt up to 40% of the system cost for systems 10 kilowatts or less and/or that cost less than $75,000.  SSVEC also offers a performance based incentive based on the number of kilowatts per hour a system produces.  Depending on the length of the agreement, performance incentives range from $0.182 to $0.162 per kilowatt hour up to 50% of the system cost.  Performance based incentives are given as a credit on a customer’s monthly electric bill.</span></li>
</ul>
<p><span style="color: #000000;">In addition to the above, there is one utility that is not regulated by the Arizona Corporation Commission: </span></p>
<ul>
<li><span style="color: #000000;"><strong>Salt River Project (SRP).  </strong>SRP’s “EarthWise Solar Energy” program currently provides incentives of $1.35 per watt, up to 5 kilowatts for solar energy systems.  This amount will be reduced as SRP reaches pre-established capacity milestones in its incentive program.</span></li>
</ul>
<p><span style="color: #000000;">With all utility incentive programs, it’s important to check the latest funds availability and requirements.  Customer should also inquiry into current net metering programs.  With net metering, utilities buy back unused customer electricity for full retail credit</span></p>
<p><span style="color: #000000;">In part two we will discuss the various tax credits for a residential solar property. For more information on solar power incentives and tax credits, contact <a href="http://www.americanpv.com/contact-solar-panel-installers.php"><span style="color: #000000;">us</span></a>!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americanpv.com/blog/solar-power-incentives-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

